Politics in 
Montenegro
Welcome to MONTENET  the window with a view of MONTENEGRO 
 
index of montenet 
Political System in Montenegro
Government of Montenegro
Parliamentary Parties in Montenegro
News and Press Cut
 
Official Results of Parliamentary Elections Held  in Montenegro on 31.05.1998
 
 
Municipality LSCG SRS "Dr V. 
Seselj"
"For Srb- 
dom
SNRS CG -M.  
Ceko D.
JUL in CG -J.Mij. DS in 
CG -M.  
Bardhi
List of United Bosn.- Muslims Party of 
Nat- 
ural 
Law
SNP   
CG - M.  
Bulat.
SNS   
Dr B. Bojov.
Party 
for the Prot. 
of Forei. 
Depos.
SKJ- 
Comu- nists of CG
"For a 
Better 
Life" M.  
Djukan.
Party  
of Foreign Deposit Savers
SDA CG DUA Party of a   
Human Way
ANDRIJEVICA  24 104 11 0 8 0 1 10 2,587 66 1 5 855 4 4 0 0
BAR  2,243 196 77 37 29 1,134 23 55 5,006 280 15 73 10,668 13 38 60 23
BIJELO POLJE  457 271 89 109 15 23 68 32 11,911 626 7 46 16,029 31 462 8 5
BERANE  231 179 50 28 32 34 25 28 9,912 326 11 46 10,062 17 218 14 6
BUDVA  599 111 24 19 10 1 3 16 2,666 127 3 21 4,517 12 0 0 10
DANILOVGRAD  506 81 28 25 4 13 6 18 3,477 173 4 58 4,471 7 5 1 2
ZABLJAK  51 27 3 9 1 5 1 4 1,321 153 0 7 1,056 2 1 0 2
KOLASIN  184 32 31 22 5 15 4 11 3,603 98 3 61 2,425 3 0 0 1
KOTOR  1,255 223 57 27 19 11 6 43 3,554 316 6 102 6,317 21 5 1 15
MOJKOVAC  121 15 21 11 11 1 2 10 3,301 188 0 46 2,677 3 1 1 0
NIKSIC  3,308 399 265 79 19 32 29 73 14,044 790 32 532 22,915 35 18 2 24
PLAV  126 55 12 13 5 503 23 4 1,749 11 0 16 4,027 8 735 353 0
PLUZINE  69 88 10 11 5 2 2 11 1,593 175 4 97 652 5 1 0 2
PLJEVLJA  242 749 50 115 47 27 14 52 11,370 895 15 54 8,864 18 66 3 11
PODGORICA  6,036 501 362 123 55 251 94 141 35,374 1,474 49 393 41,473 82 141 1,055 52
ROZAJE  253 21 16 14 1 290 74 5 853 5 5 24 10,498 9 238 32 5
TIVAT  562 213 49 14 7 14 10 17 1,946 154 6 37 4,156 9 5 1 9
ULCINJ  468 74 9 17 23 3,024 8 12 1,313 21 9 25 4,277 8 28 1,994 3
HERCEG-NOVI  1,160 668 112 57 36 31 21 43 6,078 635 25 130 6,605 71 21 3 12
CETINJE  3,671 31 15 27 10 12 3 20 1,210 45 4 95 6,263 10 6 0 12
SAVNIK  13 16 7 2 3 1 0 6 1,000 42 0 15 1,050 3 0 0 0
Prisoners 33 6 1 2 0 1 2 0 89 6 0 2 223 0 3 1 1
Total no.of votes 21,612 4,060 1,299 761 345 5,425 419 611 123,957 6,606 199 1,885 170,080 371 1,996 3,529 195
*Parliamentary parties  are with a blue background 
 
 
 

In the Parliamentary elections held on 31.05.'98 out of 457.633 eligible voters 348.056 voted (76.5%).  
 

Links: 

 
 
 
 
[Index] [Profile] [People] [Geography] [History] [Culture] [Art] [Language] [Religion] [Miscellaneous 
[Site-map] [News] [Politics] [Law] [Economy] [Travel] [Sports] [Letters] [Links] [ExYu] [EE&Russia] 
 
 
 
 Comments and suggestions are welcome and selected will be published  
 Copyrights©
webmaster@montenet.org 
Montenet 1997 
 
 All rights reserved. Last updated  June 1998