Welcome to MONTENET the the window with a view of MONTENEGRO
what's new 
 
 
Profile of Montenegro
People of Montenegro
Geography of Mpntenegro
Short History of Montenegro
Montenegrin Culture
Language in Montenegro
Religions in Montenegro
Montenegrin Arts
Montenet Press Cut
Politics in Montenegro
Montenegrin Law
Montenegrin Economy
Travel to Montenegro
Sports in Montenegro
Links to ex Yugoslav Republics
East Europe and Russia
Links to Montenegrin Sites
Site Map of Montenet
Letters&Comments&Suggestions
Miscellaneous
 
 
 
 
Municipal results in the 2nd round of presidential elections in Montenegro (19.10.97) 
(Rezultati po opstinama)  

 
 Momir Bulatovic
166.771
 Milo Djukanovic
173.099
 
 

 
Winner: Milo Djukanovic
 
Municipality  Right to vote Voted Valid Momir Bulatovic Milo Djukanovic
1 ANDRIJEVICA  4875 3958 3932 3384 548
2 BAR  29106 20636 20406 7117 13289
3 BIJELO POLJE  41930 30618 30273 16226 14047
4 BERANE  27680 18940 18842 10874 7968
5 BUDVA  10330 7541 7453 3795 3658
6 DANILOVGRAD  12290 8724 8645 4769 3876
7 ZABLJAK  3520 2446 2421 1628 793
8 KOLASIN  8113 6536 6494 4611 1883
9 KOTOR  17338 12214 12046 5643 6403
10 MOJKOVAC  8140 6217 6165 4070 2095
11 NIKSIC 56283 41567 41080 19712 21368
12 PLAV  11904 8141 8114 2261 5853
13 PLUZINE  3559 2746 2730 2211 519
14 PLJEVLJA  29561 23401 23225 16423 6802
15 PODGORICA  121945 87204 86476 44917 41559
16 ROZAJE  16960 12702 12658 1049 11609
17 TIVAT  10231 7118 7053 2946 4107
18 ULCINJ  16515 11871 11805 1684 10121
19 HERCEG NOVI  22745 15958 15606 10203 5403
20 CETINJE  14937 12580 12376 1941 10435
21 SAVNIK  2776 2103 2070 1307 763
Total 470738 343221 339870 166771 173099
 

Results of the First Round of Presidential Elections (05.10.97) 
 
 

 
 
[Index] [Profile] [People] [Geography] [History] [Culture] [Art] [Language] [Religion] [Miscellaneous
[Site-map] [News] [Politics] [Law] [Economy] [Travel] [Sports] [Letters] [Links] [ExYu] [EE&Russia] 
 
 Comments and suggestions are welcome and selected will be published 
 Copyrights©
webmaster@montenet.org
Montenet 1997 
 
 All rights reserved.
Last updated  August 1997